View on NileSwap Explorer | Hathor Explorer
1.90 HTR
Seller: BESTHTRNFTs
ActiveCharacter | Revna | 42.53% |
---|---|---|
Background | Viking Boats Storm | 4.78% |
Social Status | Thrall | 36.16% |
Helmet | Steel Helmet | 16.06% |
Chest | Chain Mail | 15.73% |
Belt | Rope Belt | 20.46% |
Left Hand | Dagger | 21.31% |
Right Hand | Wooden Shield | 24.40% |
Floor price: | 1.90 HTR* |
Average price: | 151.40 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 8 HTR / 2023-04-05 |
---|---|
Average: | 67.53 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |