View on NileSwap Explorer | Hathor Explorer
8 HTR
Seller: BESTHTRNFTs
SoldCharacter | Halvor | 48.01% |
---|---|---|
Background | Mountain Top | 9.06% |
Social Status | Thrall | 36.16% |
Helmet | Steel Helmet | 16.06% |
Facial Hair | Full Beard Grey | 1.63% |
Chest | Tunic | 33.77% |
Belt | Gold Ruby Belt | 15.51% |
Left Hand | Sword | 25.50% |
Right Hand | Wooden Shield | 24.40% |
Floor price: | 5 HTR* |
Average price: | 161.96 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 8 HTR / 2023-04-05 |
---|---|
Average: | 67.53 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |