View on NileSwap Explorer | Hathor Explorer
86 HTR
Seller: boyintocrypto2
Active| Background | Lonely Planet | 2.14% |
|---|---|---|
| Punk Type | Male Black | 14.25% |
| Nose | Long | 14.72% |
| Eyes | Worried | 15.01% |
| Neck | None | 77.00% |
| Mouth | Happy | 10.49% |
| Facial Hair | None | 26.98% |
| Headwear | Purple Ball Cap | 4.58% |
| Ear | Cross Earring | 2.55% |
| Eyewear | Eyepatch | 5.32% |
| Accessory | None | 93.18% |
HTRPunk #5705 out of 6931
| Floor price: | 77 HTR* |
| Average price: | 54739.66 HTR |
|---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
| Last Sale: | 255 HTR / 2026-02-23 |
|---|---|
| Average: | 105 HTR |
| Highest Sale: | 6969 HTR / 2026-02-17 |