View on NileSwap Explorer | Hathor Explorer
29 HTR
Seller: BESTHTRNFTs
ActiveCharacter | Thor | 3.19% |
---|---|---|
Background | Viking Camp Day | 25.20% |
Social Status | God | 9.46% |
Mouth | Gum | 0.56% |
Left Hand | Sword | 25.50% |
Right Hand | Wooden Shield | 24.40% |
Floor price: | 3 HTR* |
Average price: | 160.24 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 8 HTR / 2023-04-05 |
---|---|
Average: | 67.53 HTR |
Highest Sale: | 850 HTR / 2023-02-15 |