View on NileSwap Explorer | Hathor Explorer
38 HTR
Seller: Hacashi
CancelledBackground | Three Pyramids | 12.51% |
---|---|---|
Character | Ptahhotep | 12.77% |
Waist | Banana Leaf Waist | 33.83% |
Chest | Mummy Chest | 9.71% |
Neckdress | Neckdress Gold Leaf | 14.35% |
Headdress | Nemyss Headdress Red and Silver | 5.56% |
Right Arm | Mummy Right Arm | 11.63% |
Left Arm | Golden Arm Band | 21.28% |
Right Hand | Sceptre | 11.19% |
Facial Hair | Pharoh Beard | 2.90% |
Anubian 8980 of 10,000
Floor price: | 35 HTR* |
Average price: | 44607.40 HTR |
---|
* Floor price is the lowest price for collection items, rather than the average item price, and is updated in real-time.
Last Sale: | 29.98 HTR / 2023-11-15 |
---|---|
Average: | 105.93 HTR |
Highest Sale: | 2000 HTR / 2021-12-16 |